Message rates
SMSGo pricing
SMSGo charges per SMS, at a price that depends on the recipient's country. Prices are in US dollars per message, on top of the app's plan.
Last updated
229 countries
| CodeCode | CountryCountry | SMSPrice per SMS |
|---|---|---|
| IN | India | $0.012 |
| US | United States of America | $0.052 |
| AD | Andorra | $0.3293 |
| AE | United Arab Emirates | $0.289 |
| AF | Afghanistan | $0.939 |
| AG | Antigua and Barbuda | $0.245 |
| AI | Anguilla | $0.3468 |
| AL | Albania | $0.2275 |
| AM | Armenia | $0.346 |
| AO | Angola | $0.2218 |
| AR | Argentina | $0.2338 |
| AS | American Samoa | $0.4703 |
| AT | Austria | $0.2448 |
| AU | Australia | $0.1288 |
| AW | Aruba | $0.2898 |
| AZ | Azerbaijan | $0.9693 |
| BA | Bosnia and Herzegovina | $0.21 |
| BB | Barbados | $0.3223 |
| BD | Bangladesh | $0.8055 |
| BE | Belgium | $0.2625 |
| BF | Burkina Faso | $0.4545 |
| BG | Bulgaria | $0.3665 |
| BH | Bahrain | $0.091 |
| BI | Burundi | $0.9393 |
| BJ | Benin | $0.3613 |
| BM | Bermuda | $0.379 |
| BN | Brunei Darussalam | $0.05 |
| BO | Bolivia, Plurinational State of | $0.363 |
| BQ | Bonaire, Sint Eustatius and Saba | $0.1543 |
| BR | Brazil | $0.1498 |
| BS | Bahamas | $0.1313 |
| BT | Bhutan | $1.0018 |
| BW | Botswana | $0.2495 |
| BY | Belarus | $0.6303 |
| BZ | Belize | $0.6845 |
| CA | Canada | $0.05 |
| CD | Congo, Democratic Republic of the | $0.5728 |
| CF | Central African Republic | $0.3045 |
| CG | Congo | $0.5248 |
| CH | Switzerland | $0.1813 |
| CI | Côte d'Ivoire | $0.499 |
| CK | Cook Islands | $0.349 |
| CL | Chile | $0.171 |
| CM | Cameroon | $0.366 |
| CN | China | $0.0965 |
| CO | Colombia | $0.1313 |
| CR | Costa Rica | $0.105 |
| CU | Cuba | $0.21 |
| CV | Cabo Verde | $0.5598 |
| CW | Curaçao | $0.385 |
| CY | Cyprus | $0.216 |
| CZ | Czechia | $0.1503 |
| DE | Germany | $0.2448 |
| DJ | Djibouti | $0.406 |
| DK | Denmark | $0.135 |
| DM | Dominica | $0.4177 |
| DO | Dominican Republic | $0.2177 |
| DZ | Algeria | $0.6438 |
| EC | Ecuador | $0.4525 |
| EE | Estonia | $0.235 |
| EG | Egypt | $0.6943 |
| ER | Eritrea | $0.3167 |
| ES | Spain | $0.2188 |
| ET | Ethiopia | $0.8563 |
| FI | Finland | $0.2153 |
| FJ | Fiji | $0.4128 |
| FK | Falkland Islands (Malvinas) | $0.1375 |
| FM | Micronesia, Federated States of | $0.1838 |
| FO | Faroe Islands | $0.1708 |
| FR | France | $0.1995 |
| GA | Gabon | $0.6585 |
| GB | United Kingdom of Great Britain and Northern Ireland | $0.1285 |
| GD | Grenada | $0.4637 |
| GE | Georgia | $0.3973 |
| GF | French Guiana | $0.4605 |
| GH | Ghana | $0.574 |
| GI | Gibraltar | $0.269 |
| GL | Greenland | $0.1006 |
| GM | Gambia | $0.415 |
| GN | Guinea | $0.3793 |
| GP | Guadeloupe | $0.3375 |
| GQ | Equatorial Guinea | $0.4242 |
| GR | Greece | $0.1521 |
| GT | Guatemala | $0.4245 |
| GU | Guam | $0.1685 |
| GW | Guinea-Bissau | $0.441 |
| GY | Guyana | $0.4468 |
| HK | Hong Kong | $0.1738 |
| HN | Honduras | $0.2118 |
| HR | Croatia | $0.2288 |
| HT | Haiti | $0.578 |
| HU | Hungary | $0.2275 |
| ID | Indonesia | $1.1035 |
| IE | Ireland | $0.1838 |
| IL | Israel | $0.4348 |
| IQ | Iraq | $0.8344 |
| IR | Iran, Islamic Republic of | $0.8835 |
| IS | Iceland | $0.1653 |
| IT | Italy | $0.2318 |
| JM | Jamaica | $0.4983 |
| JO | Jordan | $0.6815 |
| JP | Japan | $0.21 |
| KE | Kenya | $0.4442 |
| KG | Kyrgyzstan | $0.7797 |
| KH | Cambodia | $0.4263 |
| KI | Kiribati | $0.357 |
| KM | Comoros | $0.76 |
| KN | Saint Kitts and Nevis | $0.2761 |
| KP | Korea, Democratic People's Republic of | $0.0448 |
| KR | Korea, Republic of | $0.1235 |
| KW | Kuwait | $0.6332 |
| KY | Cayman Islands | $0.4053 |
| KZ | Kazakhstan | $0.695 |
| LA | Lao People's Democratic Republic | $0.4656 |
| LB | Lebanon | $0.6722 |
| LC | Saint Lucia | $0.432 |
| LI | Liechtenstein | $0.0844 |
| LK | Sri Lanka | $0.9548 |
| LR | Liberia | $0.4619 |
| LS | Lesotho | $0.51 |
| LT | Lithuania | $0.1466 |
| LU | Luxembourg | $0.185 |
| LV | Latvia | $0.1788 |
| LY | Libya | $0.996 |
| MA | Morocco | $0.561 |
| MC | Monaco | $0.4553 |
| MD | Moldova, Republic of | $0.1862 |
| ME | Montenegro | $0.2789 |
| MG | Madagascar | $0.9419 |
| MH | Marshall Islands | $0.4015 |
| MK | North Macedonia | $0.1825 |
| ML | Mali | $0.5855 |
| MM | Myanmar | $0.7073 |
| MN | Mongolia | $0.6975 |
| MO | Macao | $0.1447 |
| MP | Northern Mariana Islands | $0.1613 |
| MQ | Martinique | $0.33 |
| MR | Mauritania | $0.6458 |
| MS | Montserrat | $0.275 |
| MT | Malta | $0.1625 |
| MU | Mauritius | $0.4034 |
| MV | Maldives | $0.4428 |
| MW | Malawi | $0.6484 |
| MX | Mexico | $0.2647 |
| MY | Malaysia | $0.5088 |
| MZ | Mozambique | $0.4551 |
| NC | New Caledonia | $0.4403 |
| NE | Niger | $0.7656 |
| NG | Nigeria | $0.8039 |
| NI | Nicaragua | $0.2103 |
| NL | Netherlands | $0.2415 |
| NO | Norway | $0.1628 |
| NP | Nepal | $0.5378 |
| NR | Nauru | $0.5373 |
| NZ | New Zealand | $0.2576 |
| OM | Oman | $0.3573 |
| PA | Panama | $0.433 |
| PE | Peru | $0.3313 |
| PF | French Polynesia | $0.4409 |
| PG | Papua New Guinea | $1.886 |
| PH | Philippines | $0.5003 |
| PK | Pakistan | $0.8275 |
| PL | Poland | $0.1057 |
| PM | Saint Pierre and Miquelon | $0.3697 |
| PR | Puerto Rico | $0.105 |
| PS | Palestine, State of | $0.927 |
| PT | Portugal | $0.1183 |
| PW | Palau | $0.2448 |
| PY | Paraguay | $0.2335 |
| QA | Qatar | $0.5328 |
| RE | Réunion | $0.4778 |
| RO | Romania | $0.1808 |
| RS | Serbia | $0.604 |
| RU | Russian Federation | $1.7409 |
| RW | Rwanda | $0.4623 |
| SA | Saudi Arabia | $0.25 |
| SB | Solomon Islands | $0.2608 |
| SC | Seychelles | $0.0913 |
| SD | Sudan | $0.7608 |
| SE | Sweden | $0.192 |
| SG | Singapore | $0.1202 |
| SH | Saint Helena, Ascension and Tristan da Cunha | $0 |
| SI | Slovenia | $0.2918 |
| SK | Slovakia | $0.2208 |
| SL | Sierra Leone | $0.4693 |
| SM | San Marino | $0.2714 |
| SN | Senegal | $0.6251 |
| SO | Somalia | $0.5934 |
| SR | Suriname | $0.3284 |
| SS | South Sudan | $0.4457 |
| ST | Sao Tome and Principe | $0.3207 |
| SV | El Salvador | $0.3379 |
| SX | Sint Maarten, (Dutch part) | $0.2725 |
| SY | Syrian Arab Republic | $0.7649 |
| SZ | Eswatini | $0.2404 |
| TC | Turks and Caicos Islands | $0.329 |
| TD | Chad | $0.7243 |
| TG | Togo | $1.0617 |
| TH | Thailand | $0.0748 |
| TJ | Tajikistan | $1.1263 |
| TL | Timor-Leste | $0.2838 |
| TM | Turkmenistan | $0.8083 |
| TN | Tunisia | $0.7008 |
| TO | Tonga | $0.3268 |
| TR | Turkey | $0.0748 |
| TT | Trinidad and Tobago | $0.5886 |
| TV | Tuvalu | $0.333 |
| TW | Taiwan, Province of China | $0.1391 |
| TZ | Tanzania, United Republic of | $0.6725 |
| UA | Ukraine | $0.4286 |
| UG | Uganda | $0.5305 |
| UY | Uruguay | $0.2178 |
| UZ | Uzbekistan | $0.957 |
| VC | Saint Vincent and the Grenadines | $0.4694 |
| VE | Venezuela, Bolivarian Republic of | $0.213 |
| VG | Virgin Islands, British | $0.8833 |
| VI | Virgin Islands, U.S. | $0.05 |
| VN | Viet Nam | $0.388 |
| VU | Vanuatu | $0.4345 |
| WF | Wallis and Futuna | $0.2943 |
| WS | Samoa | $0.464 |
| XK | Kosovo | $0.5 |
| YE | Yemen | $0.6042 |
| YT | Mayotte | $0.462 |
| ZA | South Africa | $0.1819 |
| ZM | Zambia | $0.3041 |
| ZW | Zimbabwe | $0.5446 |
| NF | Norfolk Island | $0.0704 |
| NU | Niue | $0.482 |
India and the United States are listed first; the rest are in order of country code. Questions about a rate? Use the support link on the app's App Store listing.